Carplay interface igbe nkwado ndepụta ọnọdụ ụgbọ ala | ||||||||
Ụgbọ ala Europe | Ụgbọ ala Japan Korea | ụgbọ ala US | ||||||
audi | 2017-2022 A3 | lexus | 2019-2022 ES | buick | 2016-2017 mara mma | |||
2017-2022 A4 | 2019-2021 LC | 2016-2021 LaCrosse | ||||||
2017-2022 A5 | 2019-2021 LS | 2016-2021 Regal | ||||||
2017-2022 A6 | 2019-2022 NX | Afọ 2017-2022 | ||||||
2017-2021 A7 | 2019-2021 RC | 2017-2022 nleba anya | ||||||
2017 - 2021 Q2 | 2019-2021 RC F | Afọ 2018-2022 | ||||||
2017 - 2022 Q7 | 2019-2022 UX | 2018-2021 GT | ||||||
2017-2021 R8 | 2020-2022 RX | 2018 - 2021 GT-MPV | ||||||
2017-2021 TT | 2022 ES ngwakọ | 2018 - 2022 GL6 | ||||||
2018 - 2022 Q5 | 2021 BỤ | 2020-2021 VELITE 6 | ||||||
2019-2021 e-tron | 2021 LC na-agbanwe agbanwe | 2020 - 2022 GL8 Avenir | ||||||
2019-2021 Q8 | 2021 LC ngwakọ | 2020 - 2022 GL8 ES | ||||||
2020 - 2022 Q3 | 2021 LS ngwakọ | Mbipụta njem azụmahịa GL8 2021 | ||||||
2021 e-tron Sportback | 2022 NX ngwakọ | cadillac | 2016 ELR | |||||
2022 e-tron GT | 2022 RX ngwakọ | 2016-2019 ATS | ||||||
2022 Q4 e-tron | 2022 UX ngwakọ | 2016 - 2019 ATS-V | ||||||
2022 Q4 Sportback e-tron | toyota | 2018-2021 afọ | 2016-2019 CTS | |||||
mercedes | 2016 - 2022 A-Klas | 2019-2022 Avalon | 2016 - 2019 CTS-V | |||||
2016 - 2022 B-Klas | 2019 - 2022 Corolla Hatchback | 2016-2021 CT6 | ||||||
2016 - 2022 KLA-Klas | 2019 - 2022 Camry | 2016 - 2021 CT6-V | ||||||
2016 - 2022 CLS-Klas | 2019-2022 C-HR | 2016 - 2019 XTS | ||||||
2016 - 2022 E-Class Cabriolet | 2019-2022 RAV4 | 2017-2021 XT5 | ||||||
2016 - 2022 E-Klas Coupe | 2019-2021 Sienna | 2019-2021 XT4 | ||||||
2016 - 2022 GLA-Klas | 2020 86 | 2020-2021 CT4 | ||||||
2016 - 2022 GLE-Klas | 2020 - 2022 4 Onye na-agba ọsọ | 2020 - 2021 CT4-V | ||||||
2017 - 2022 E-Klas | 2020-2021 Corolla | 2020-2021 CT5 | ||||||
2017 - 2022 GLS-Klas | 2020 - 2022 Highlander | 2020 - 2021 CT5-V | ||||||
2017 - 2021 SL-Klas | 2020-2021 Prius | 2020-2021 XT6 | ||||||
2018 - 2022 GLC-Klas | 2020 - 2021 Prius Prime | 2016 - 2021 Escalade / ESV | ||||||
2018 - 2022 S-Klas | 2020-2021 Sequoia | 2022 CT4-V Blackwing | ||||||
2019 - 2022 C-Klas | 2020 - 2021 GR zuru oke | 2022 CT5-V Blackwing | ||||||
2020 - 2022 GLB-Klas | 2020 - 2021 Tacoma | 2023 LYRIQ | ||||||
2020 - 2022 GLS-Klas | 2020-2021 Tundra | ford | 2017 - 2019 C-MAX | |||||
2021 EQA-Klas | 2020 - 2021 Yaris | Afọ 2017-2019 | ||||||
2021 EQC-Klas | 2021 Miri | 2017 - 2019 Flex | ||||||
2022 EQB-Klas | 2021 Venza | 2017 - 2019 lekwasịrị anya | ||||||
2022 EQS-Klas | 2022 Corolla Cross | 2017-2019 Taurus | ||||||
Volkswagen | 2016 - 2018 Scirocco | nissan | 2017 - 2021 Maxima | Afọ 2017-2021 | ||||
2016 - 2021 Amarok | 2017-2021 Micra | 2017 - 2021 mgbapụ | ||||||
2016 - 2019 Beetle | 2017.5-2021 Murano | 2017 - 2021 Njem | ||||||
2016 - 2019 Beetle Cabriolet | 2018 - 2021 GT-R | 2017 - 2021 F-150 | ||||||
2016 - 2019 Golf R | Afọ 2018-2019(anaghị akwado 2021 kicks) | Ngwakọta 2017-2020 | ||||||
2016-2021 Caddy | 2018 - 2021 akwukwo | 2017 - 2021 Ngafe | ||||||
2016-2021 California | 2018-2021 Rogue | Njikọ njem 2017 - 2021 | ||||||
2016-2021 Caravelle | 2019-2021 Altima | 2017-2021 Mustang | ||||||
2016 - 2022 e-Golf | 2019 - 2022 Qashqai | 2017 - 2021 Super Duty | ||||||
2016 - 2021 Fox | 2019 - 2022 Egwuregwu Rogue | 2017-2021 Explorer | ||||||
2016 - 2022 Golf | 2019-2021 Sentra | 2018 - 2021 EcoSport | ||||||
2016 - 2022 Golf Cabriolet | 2019-2022 Titan | 2018 - 2021 Ford GT | ||||||
2016 - 2022 Golf SportsVan | 2019-2022 Versa | 2021 Mustang Mach-E | ||||||
2016 - 2022 Golf Variant | 2020-2022 Patrol | Bronco 2021 | ||||||
2016 - 2022 Golf SportWagen | 2021 Armada | Egwuregwu Bronco 2021 | ||||||
2016 - 2022 GTI | 2021 XRAY | 2022 Evos | ||||||
2016-2022 Jetta | 2021 Granta | 2022 Maverick | ||||||
2016 - 2021 Lamando | 2022 Frontier | lincoln | 2017-2021 MKS | |||||
2016 - 2021 Multivan | 2022 Pathfinder | 2017-2021 MKX | ||||||
2016 - 2021 Passat Variant | 2022 Aria | 2017-2021 MKC | ||||||
2016 - 2022 Polo | 2022 Largus | 2017-2021 MKT | ||||||
2016-2022 Sharan | enweghi ngwụcha | 2020 - 2022 Q50 | 2017-2021 MKZ | |||||
2016 - 2022 Tiguan | 2020 - 2022 Q60 | 2017 - 20C Navigator | ||||||
2016 - 2022 Touran | 2020 - 2022 QX50 | 2017 - 2020 kọntinent | ||||||
2016 - 2021 Ụgbọ njem | 2020 - 2022 QX80 | 2018 - 2021 Nautilus | ||||||
2016-2022 afọ | 2022 QX55 | 2020 - 2021 Aviator | ||||||
2017-2021 Atlas | honda | Nkwekọrịta 2016-2022 | 2020-2021 Corsair | |||||
2017-2022 Onye nka | 2016-2022 Civic | chevrolet | 2016 - 2017 Cavalier | |||||
2017 - 2022 CrossFox | 2017-2022 Ridgeline | 2016 - 2019 Volt | ||||||
2017-2021 Gol | 2017 - 2022 CR-V(北美版本不行) | 2016 - 2021 Camaro | ||||||
2017 - 2022 Saveiro | 2017 - 2022 pilot | 2016 - 2021 Camaro agbanwe agbanwe | ||||||
Njem njem 2017-2021 | 2018-2022 Odyssey | 2016-2021 Colorado | ||||||
2018-2022 Arteon | 2019 - 2021 doo anya | 2016-2021 Corvette | ||||||
2018-2021 nke afọ | 2018-2020 dabara | 2016 - 2021 Corvette na-agbanwe agbanwe | ||||||
2018-2022 Magotan | 2019 - 2022 HR-V | Afọ 2016-2021 | ||||||
2018-2022 Sagitar | 2019 - 2021 nghọta | 2016 - 2020 Impala | ||||||
2018-2021 T-Roc | Passport 2019-2021 | 2016 - 2021 Malibu | ||||||
2022 ID.3 | 2018 - 2021 Gold Wing | 2016 - 2021 ụgbọ mmiri LOVA | ||||||
2022 ID.4 | 2020 - 2022 Africa ejima | 2016 - 2021 Silverado | ||||||
2022 Taos | suzuki | 2016 - 2021 Baleno | 2016 - 2021 Silverado HD | |||||
2022 ID.6 | 2016-2021 Ciaz | 2016 - 2021 Spark | ||||||
2022 Talagon | 2016-2021 Hustler | 2016-2021 Suburban | ||||||
skoda | 2016 - 2017 Yeti | 2016-2021 afọ | 2016-2021 Tahoe | |||||
2016 - 2022 Fabia | 2016-2021 afọ | 2017-2020 Aveo | ||||||
2016-2021 Octavia(21款Octavia可以连接,但有小问题) | 2016 - 2022 Solio | 2017 - 2022 Bolt EV | ||||||
2016-2022 ngwa ngwa | 2016 - 2022 Solio Bandit | 2017 - 2021 Prisma | ||||||
2016-2022 mara mma | 2016 - 2022 Spacia | 2017 - 2021 S10 | ||||||
2017-2022 Karọk | Omenala Spacia 2016-2021 | 2017 - 2021 Sonic | ||||||
2017 - 2022 Kodiaq | 2016 - 2021 SX4 S-CROSS | 2017 - 2021 Tracker | ||||||
2017-2022 Scala | 2016-2021 Vitara | 2017-2021 Trax | ||||||
2018 - 2022 Kamiq | 2018-2021 Jimny | 2018 - 2021 Equinox | ||||||
2020 - 2022 Enyaq iV | 2018 - 2022 Swift | 2018-2021 gafere | ||||||
fiat | 2017-2021 500 | subaru | 2017-2021 Impreza | 2019-2021 Blazer | ||||
2017 - 2021 500L | 2018-2021 BRZ | 2019 - 2021 Monza | ||||||
2017 - 2021 nkeji | 2018-2021 Crosstrek | 2020 - 2021 Captiva | ||||||
2018 - 2021 500X | Ihe nketa 2018-2021 | 2020-2021 Trailblazer | ||||||
2018-2021 afọ | 2018-2021 n'afọ gara aga | 2022 Bolt EUV | ||||||
jeep | 2017-2021 kompas | 2019-2021 mgbago | chrysler | 2017-2022 300 | ||||
2018 - 2021 Grand Cherokee | 2019-2021 Forester | 2018 - 2021 Pacifica | ||||||
2018-2021 Renegade | 2019-2021 WRX | 2020-2021 Voyager | ||||||
2018-2021 Wrangler | 2019 - 2021 WRX STI | gmc | 2016-2021 Canyon | |||||
2020 - 2021 Cherokee | acura | 2017 - 2022 NSX | 2016 - 2021 Sierra | |||||
2020 - 2021 Gladiator | 2018-2022 MDX | 2016-2021 Yukon | ||||||
2022 Grand Wagoneer | 2018-2022 TLX | 2016 - 2021 Yukon XL | ||||||
2022 Wagoneer | 2019-2022 ILX | 2017-2021 Acadia | ||||||
jaguar | 2019-2022 E-Pace | 2019-2022 RDX | 2018 - 2021 Ala | |||||
2019 - 2022 F-Pace | maxus | 2015 - 2021 G10 | ebule | 2018-2022 Ram 1500 | ||||
2019-2022 I-Pace | 2017-2019 EV80 | 2018-2022 Ram 2500 | ||||||
2019-2020 XE | 2017-2021 D90 | 2018-2021 Ram 3500 | ||||||
2019 - 2021 XF | 2017-2021 T60 | 2018-2021 Ram 4500 | ||||||
2019-2020 XJ | 2018 - 2021 V80 | doji | 2017 - 2021 onye ịma aka | |||||
2019 - 2022 F-Ụdị | 2019 - 2021 na-ebuga 9 | 2017-2021 chaja | ||||||
land-rover | 2019 - 2022 Nchọpụta | 2020-2021 eDELIVER 9 | 2018 - 2021 Durango | |||||
2019 - 2022 Egwuregwu Nchọpụta | hyundai | 2015 - 2016 Jenesis Sedan | Njem 2019-2021 | |||||
2019 - 2022 Range Rover | 2015 - 2018 Azera | |||||||
2019 - 2022 Range Rover Evoque | 2015 - 2022 Sonata | |||||||
2019 - 2022 Range Rover Sport | 2016-2021 i10 | |||||||
2019 - 2022 Range Rover Velar | 2016-2021 i30 | Ụgbọ ala okomoko | ||||||
2020 - 2022 onye mgbachitere | 2016-2021 i40 | porsche | 2017-2022 718 | |||||
renault | 2017 - 2022 Clio | 2016 - 2020 Elantra GT | 2017 - 2022 Panamera | |||||
2017 - 2021 Espace | 2016 - 2022 Tucson | 2017 - 2022 Macan | ||||||
2017-2021 Kadjar | 2016 - 2022 Veloster | 2017 - 2022 Cayenne | ||||||
2017 - 2022 Mégane | 2017 - 2022 Santa Fe | 2017-2022 911 | ||||||
2017 - 2022 Megane Estate | 2017-2020 Ioniq | 2020-2022 Taycan | ||||||
2017 - 2021 nyocha | 2017-2022 Kona | bentley | 2017 - 2022 Bentayga | |||||
2017 - 2021 nnukwu ihe nkiri | 2017 - 2019 Santa Fe Egwuregwu | 2019 - 2022 Kọntinent | ||||||
2017 - 2021 Talisman | 2017 - 2022 Elantra | 2020 - 2021 Flying Spur | ||||||
2017 - 2021 Talisman Estate | 2019 Santa Fe XL | ferari | 2016 FF | |||||
2018 - 2022 Koleos | Ụda olu 2019-2021 | 2016 F12 tdf | ||||||
2018 - 2021 Ọmụma | 2020 - 2021 Nexo | 2016 - 2017 California T | ||||||
2019-2022 Twingo | 2020 - 2021 Palisade | 2016 - 2017 F12 Berlinetta | ||||||
citroen | 2016 - 2022 Aircross | 2020-2022 Ebe | 2016 - 2020 488 GTB | |||||
2016 - 2022 Berlingo Multispace | 2021 Bayon | 2016 - 2020 488 Ududo | ||||||
2016 - 2022 C3 | 2022 Ioniq 5 | 2017 - 2020 GTC4Lusso | ||||||
2016 - 2022 C4 | 2022 Santa CRUZ | 2018 - 2021 812 dị oke ọsọ | ||||||
2016 - 2022 C4 Picasso | kia | 2014 - 2022 Mkpụrụ obi | 2018 - 2021 Portofino | |||||
2016 - 2022 C5 | 2015 - 2020 Optima | 2019 - 2021 Monza SP1 | ||||||
2016 - 2022 C5 ezumike | 2015 - 2020 Optima Hybrid | 2019 - 2021 Monza SP2 | ||||||
2016 - 2021 C6 | 2015 - 2022 Sedona | 2020 - 2021 F8 Ududo | ||||||
2016-2021 jumper | 2015 - 2021 Mkpụrụ obi EV | 2020 - 2021 F8 Tributo | ||||||
2016 - 2021 Jumpy | 2017-2020 Cadenza | 2020 - 2021 SF90 Stradale | ||||||
2016 - 2022 Spacetourer | 2017 - 2022 Sorento | 2021 812 GTS | ||||||
2017 - 2022 C3-AirCross | 2017 - 2022 Sportage | Rome 2021 | ||||||
2017 - 2022 C3-XR | 2017-2022 Forte | 2021 SF90 Ududo | ||||||
2017 - 2022 cactus C4 | 2017-2021 Niro | 2022 296 GTB | ||||||
2017 - 2021 C4-L | 2017 - 2020 Optima Plug-In Hybrid | maserati | 2017 - 2021 Ghibli | |||||
2017 - 2022 C4-ụlọ ezumike | 2018 - 2020 Niro Plug-In Hybrid | 2017 - 2021 Levante | ||||||
2017 - 2022 C4 Spacetourer | 2018 - 2022 Rio | 2017-2021 Quattroporte | ||||||
2017 - 2022 C-Elysee | 2018 - 2021 Stinger | 2018 - 2021 GT agbanwe agbanwe | ||||||
2017 - 2022 C-Quatre | 2021 Seltos | 2018 - 2020 GranTurismo | ||||||
2018 - 2021 Berlingo | 2022 K5 | |||||||
2018 - 2022 C5 Aircross | 2022 K8 | |||||||
DS | 2016-2022 DS 3 | 2022 Carnival | ||||||
2016 - 2021 DS 3 Cabrio | 2022 EV6 | |||||||
2016 - 2021 DS 3 Nghaghachi azụ | 2022 Carniva | volvo | 2016 - 2021 XC90 | |||||
2016-2022 DS 4 | Jenesis | 2017-2021 G80 | 2017 - 2021 S90 | |||||
2016-2022 DS 5 | 2020 - 2021 G70 | 2017 - 2021 V90 | ||||||
2017 - 2022 DS 4S | 2020-2021 G90 | 2018 - 2021 XC60 | ||||||
2017 - 2022 DS 5LS | 2021 GV80 | 2019-2021 S60 | ||||||
2017-2022 DS 6 | 2022 GV70 | 2019 - 2021 V60 | ||||||
2018 - 2021 DS 7 Nghaghachi azụ | Mazda | 2018-2021 Mazda6 | 2019-2021 XC40 | |||||
peugeot | 2016-2022 208 | 2019 - 2021 CX-5 | ||||||
2016-2022 2008 | 2019-2021 Mazda3 | |||||||
2016 - 2022 308S | 2020-2021 MX-5 | |||||||
2016-2022 3008 | mitsubishi | 2018 - 2021 Eclipse Cross | ||||||
2016-2022 4008 | ||||||||
2016-2022 408 | ||||||||
2017-2022 301 | opel | 2016-2020 ADAM | ||||||
2017-2022 308 | 2016-2021 Astra | |||||||
2017 - 2021 308 SW | 2016-2021 Corsa | |||||||
2017-2019 508 | 2016 - 2021 akara ngosi | |||||||
2017-2022 5008 | 2016-2020 KARL | |||||||
2016 - 2022 Ọkachamara | 2017 - 2021 Ampera-e | |||||||
2016 - 2022 Onye Mmekọ Tepe | 2017 - 2021 Crossland X | |||||||
2016 - 2022 Njem | 2017-2021 Mokka | |||||||
2018-2022 Rifter | 2017-2021 Zafira | |||||||
vauxhall | 2016-2020 ADAM | 2018 - 2021 ndụ ngwakọta | ||||||
2016-2021 Astra | 2018-2021 Grandland | |||||||
2016-2021 Corsa | alfa-romeo | 2018 - 2021 Giulia | ||||||
2016 - 2021 akara ngosi | 2018-2021 Stelvio | |||||||
2016-2021 Viva | ||||||||
2017 - 2021 Ampera-e | ||||||||
2017 - 2021 Crossland-x | ||||||||
2017-2021 Mokka | ||||||||
2017-2021 Zafira |
Ụdị zuru ezu karị na afọ na-ezo aka na nbudata faịlụ
Nkọwa 1:
CPU: RK.
OS: Android 10
RAM: 2GB ma ọ bụ 4GB
ROM: 32GB ma ọ bụ 64GB
Ewuru na Wifi maka ịntanetị, nkwado Youtube wdg
Nkọwa 2:
CPU: Qualcomm snapdragon 665
OS: Android 12
nkwado 4G SIM
RAM: 4GB
ROM: 64GB
nha: 97.14*59.5*12.5mm
Voltaji: 5V
Na-arụ ọrụ okpomọkụ: -20-70 degrees